Showing Last 7 days · 3 scans · ~$0.79 est.
Percentage of AI answers mentioning each brand per day
Most mentioned brands across your prompts
| # | Brand | Rank | Visibility | Sentiment |
|---|---|---|---|---|
| 1 | —1.0 | —29% | 50 | |
| 2 | —1.2 | —20% | 68 | |
| 3 | —1.7 | —15% | 54 | |
| 4 | —1.3 | —10% | 63 | |
| 5 | —1.7 | —8% | 50 |
| Brand | ChatGPT | Gemini | Claudesoon | Perplexitysoon |
|---|---|---|---|---|
| DarkMatter MarketingYOU | 29% | 29% | soon | soon |
| Ogilvy | 26% | 14% | soon | soon |
| FCB Africa | 21% | 10% | soon | soon |
| JWT South Africa | 12% | 7% | soon | soon |
| Grey Africa | 7% | 10% | soon | soon |
Where AI models pull their answers — by engine
Ray
Your AI brand analyst