Some engines couldn't be scanned
Showing Last 7 days · 1 scan · ~$1.47 est.
Percentage of AI answers mentioning each brand, per scan
How brands rank in AI answers
Across every prompt (includes branded questions that name a brand).
| # | Brand | Rank | Visibility | Sentiment |
|---|---|---|---|---|
| 1 | —~2.0 | —25% | 71 | |
| 2 | —~4.0 | ▲ 2.123% | 91 | |
| 3 | —— | —19% | 72 | |
| 4 | —— | ▲ 6.315% | 79 | |
| 5 | —— | ▲ 2.18% | 88 | |
| 6 | —— | —0% | 0 |
| Brand | ChatGPT | Perplexitysoon |
|---|---|---|
| DarkMatter MarketingYOU | 25% | soon |
| Ogilvy | 23% | soon |
| FCB Africa | 19% | soon |
| Grey Africa | 15% | soon |
| JWT South Africa | 8% | soon |
| Rocker Media | 0% | soon |
| Flume | 0% | soon |
| Lucky Hustle | 0% | soon |
| 10th Street Media | 0% | soon |
| Halo Advertising | 0% | soon |
Where AI models pull their answers — by engine
Across 48 answers in view. Click a row to see the exact URLs and prompts.
Lost sources (2)
AI cited these in the previous scan but no longer does in this one — worth checking why.
Ray
Your AI brand analyst