Showing Last 7 days · 1 scan
Percentage of AI answers mentioning each brand per day
Most mentioned brands across your prompts
| # | Brand | Rank | Visibility | Sentiment |
|---|---|---|---|---|
| 1 | —1.0 | —70% | 71 | |
| 2 | —2.8 | —60% | 58 | |
| 3 | —3.3 | —60% | 67 | |
| 4 | —2.0 | —40% | 75 | |
| 5 | —— | —0% | 0 |
| Brand | ChatGPT | Gemini | Claudesoon | Perplexitysoon |
|---|---|---|---|---|
| HubSpot | 80% | 60% | soon | soon |
| Pipedrive | 80% | 40% | soon | soon |
| Zoho CRM | 60% | 60% | soon | soon |
| Salesforce | 60% | 20% | soon | soon |
| Acme CRMYOU | 0% | 0% | soon | soon |
Where AI models pull their answers — by engine
Ray
Your AI brand analyst