Some engines couldn't be scanned
Showing Last 7 days · 1 scan · ~$3.08 est.
Percentage of AI answers mentioning each brand, per scan
How brands rank in AI answers
Across every prompt (includes branded questions that name a brand).
| # | Brand | Rank | Visibility | Sentiment |
|---|---|---|---|---|
| 1 | —~3.0 | ▼ 2.060% | 73 | |
| 2 | —— | —3% | 50 | |
| 3 | —— | —3% | 67 | |
| 4 | —— | —0% | 0 | |
| 5 | —— | —0% | 0 | |
| 6 | —— | —0% | 0 |
| Brand | ChatGPT | Perplexitysoon |
|---|---|---|
| FinnivoYOU | 60% | soon |
| Cube Software | 3% | soon |
| Vena Solutions | 3% | soon |
| OneStream | 0% | soon |
| Datarails | 0% | soon |
| SAP BPC | 0% | soon |
| IBM Cognos | 0% | soon |
| Oracle Hyperion | 0% | soon |
| Oracle FCCS | 0% | soon |
| CCH Tagetik | 0% | soon |
Where AI models pull their answers — by engine
Across 99 answers in view. Click a row to see the exact URLs and prompts.
Lost sources (12)
AI cited these in the previous scan but no longer does in this one — worth checking why.
Ray
Your AI brand analyst