Some engines couldn't be scanned
Showing Last 7 days · 8 scans · ~$34.98 est.
Percentage of AI answers mentioning each brand, per scan
How brands rank in AI answers
Across every prompt (includes branded questions that name a brand).
| # | Brand | Rank | Visibility | Sentiment |
|---|---|---|---|---|
| 1 | —1.0 | —7% | 82 | |
| 2 | —1.4 | ▼ 1.435% | 75 | |
| 3 | —~3.3 | —2% | 87 | |
| 4 | —~4.8 | —5% | 81 | |
| 5 | —~5.5 | —7% | 79 | |
| 6 | —~6.1 | —4% | 89 |
| Brand | ChatGPT | Gemini | Perplexitysoon |
|---|---|---|---|
| Owls SoftwareYOU | 40% | 29% | soon |
| Cardinal | 7% | 7% | soon |
| Sapiens | 8% | 5% | soon |
| Codeplex | 6% | 4% | soon |
| JMR Software | 3% | 4% | soon |
| Tial Technologies | 4% | 0% | soon |
| MIP Holdings | 1% | 3% | soon |
| MMX Systems | 0% | 0% | soon |
| SSP | 0% | 0% | soon |
| TwinRain Solutions | 0% | 0% | soon |
| Axxis Systems | 0% | 0% | soon |
Where AI models pull their answers — by engine
Across 1152 answers in view. Click a row to see the exact URLs and prompts.
Lost sources (12)
AI cited these in the previous scan but no longer does in this one — worth checking why.
Ray
Your AI brand analyst