Some engines couldn't be scanned
Showing Last 7 days · 8 scans · ~$56.95 est.
Percentage of AI answers mentioning each brand, per scan
How brands rank in AI answers
Across every prompt (includes branded questions that name a brand).
| # | Brand | Rank | Visibility | Sentiment |
|---|---|---|---|---|
| 1 | ▼ 0.11.1 | ▼ 2.865% | 91 | |
| 2 | ▲ 1.02.5 | ▼ 1.710% | 97 | |
| 3 | —3.6 | —14% | 93 | |
| 4 | ▼ 0.14.4 | ▼ 0.14% | 89 | |
| 5 | ▼ 0.24.8 | ▼ 0.52% | 84 | |
| 6 | —~3.3 | ▲ 0.22% | 92 |
| Brand | ChatGPT | Gemini | Perplexitysoon |
|---|---|---|---|
| Saxon Hotel, Villas & SpaYOU | 69% | 61% | soon |
| One&Only Cape Town | 22% | 7% | soon |
| Four Seasons Hotel The Westcliff Johannesburg | 11% | 8% | soon |
| The Peech Hotel | 3% | 6% | soon |
| The Capital Hotel and Apartments | 1% | 3% | soon |
| Radisson Blu Hotel Sandton | 3% | 0% | soon |
| Mandela Rhodes Place Hotel | 1% | 0% | soon |
Where AI models pull their answers — by engine
Across 1776 answers in view. Click a row to see the exact URLs and prompts.
Lost sources (12)
AI cited these in the previous scan but no longer does in this one — worth checking why.
Ray
Your AI brand analyst