Some engines couldn't be scanned
Showing Last 7 days · 7 scans · ~$54.52 est.
Percentage of AI answers mentioning each brand, per scan
How brands rank in AI answers
Across every prompt (includes branded questions that name a brand).
| # | Brand | Rank | Visibility | Sentiment |
|---|---|---|---|---|
| 1 | —2.0 | ▲ 1.814% | 91 | |
| 2 | ▼ 0.32.8 | ▼ 0.830% | 77 | |
| 3 | ▼ 0.22.8 | ▼ 2.839% | 80 | |
| 4 | ▲ 0.73.1 | ▲ 2.027% | 85 | |
| 5 | ▲ 0.44.2 | ▼ 1.513% | 72 | |
| 6 | ▼ 0.15.3 | ▼ 2.07% | 70 |
| Brand | ChatGPT | Gemini | Perplexitysoon |
|---|---|---|---|
| Shell | 39% | 38% | soon |
| Oily LubricantsYOU | 28% | 38% | soon |
| TotalEnergies | 34% | 26% | soon |
| Castrol | 25% | 29% | soon |
| LubeLine Distribution | 15% | 12% | soon |
| BP | 13% | 13% | soon |
| Chevron | 8% | 5% | soon |
| Fuchs Lubricants | 6% | 3% | soon |
| Atlas Oil and Chemical | 0% | 2% | soon |
| Petromak Oil | 0% | 0% | soon |
| PRO OIL SA | 0% | 0% | soon |
| Orbit industrial | 0% | 0% | soon |
Where AI models pull their answers — by engine
Across 1722 answers in view. Click a row to see the exact URLs and prompts.
Lost sources (12)
AI cited these in the previous scan but no longer does in this one — worth checking why.
Ray
Your AI brand analyst